U11 PRACTICE SCHEDULE
DATE | DAY | START | END | LOCATION | DIVISION | TEAM | |
APRIL 8, 2025 | TUESDAY | 7:00 PM | 8:00 PM | WMP | U11 | U11 A | |
APRIL 12, 2025 | SATURDAY | 12:00 PM | 1:00 PM | HH | U11 | U11 A | |
APRIL 10, 2025 | THURSDAY | 6:00 PM | 7:00 PM | WMP | U11 | U11 B1 & B2 | |
APRIL 12, 2025 | SATURDAY | 2:00 PM | 3:00 PM | BW | U11 | U11 B1 & B2 | |
APRIL 10, 2025 | THURSDAY | 7:00 PM | 8:00 PM | WMP | U11 | U11 C1 & C2 | |
APRIL 12, 2025 | SATURDAY | 3:00 PM | 4:00 PM | BW | U11 | U11 C1 & C2 | |
Huntington Hills Arena - 520 - 78 Avenue NW
Brentwood Sportsplex - 1520B Northmount Drive NW
Mount Pleasant Arena - 2408 - 6 Street NW