U11 PRACTICE SCHEDULE
| DATE | DAY | START | END | LOCATION | DIVISION | TEAM | |
| WMP | U11 | U11 A | |||||
| HH | U11 | U11 A | |||||
| WMP | U11 | U11 B1 & B2 | |||||
| BW | U11 | U11 B1 & B2 | |||||
| WMP | U11 | U11 C1 & C2 | |||||
| BW | U11 | U11 C1 & C2 | |||||
Huntington Hills Arena - 520 - 78 Avenue NW
Brentwood Sportsplex - 1520B Northmount Drive NW
Mount Pleasant Arena - 2408 - 6 Street NW