HORNETS - FALL DEVELOPMENT SESSIONS
Spray Lakes Family Sports Centre, 800 Griffin Road East, Cochrane
Groupings for these Sessions -U9/U11 and U13/U15. Age groups are as per 2025 Season (Age as at Dec. 31, 2025)
2024-2025 HORNETS AGM
Brentwood Sportsplex - 2nd Floor Main Hall
HORNETS - FALL DEVELOPMENT SESSIONS
Spray Lakes Family Sports Centre, 800 Griffin Road East, Cochrane
Groupings for these Sessions -U9/U11 and U13/U15. Age groups are as per 2025 Season (Age as at Dec. 31, 2025)
U15 Division -- PRESEASON PRACTICE SCHEDULE:
DATE | DAY | START | END | LOCATION | DIVISION | TEAM 1 | TEAM 2 | |
March 9, 2024 | Saturday | 7:30 pm | 8:30 pm | CSC - South Field | U15 | U15 A | N/A | |
APRIL 11, 2O24 | THURSDAY | 7:00 PM | 8:00 PM | HH | U15 | U15 A | N/A | |
APRIL 13, 2024 | SATURDAY | 11:00 AM | 12:00 PM | BW | U15 | U15 A | N/A | |
APRIL 16, 2024 | TUESDAY | 8:00 PM | 9:00 PM | HH | U15 | U15 A | N/A | |
APRIL 18, 2024 | THURSDAY | 7:00 PM | 8:00 PM | SHOULDICE | U15 | U15 A | N/A | |
APRIL 10, 2024 | WEDNESDAY | 8:00 PM | 9:00 PM | HH | U15 | U15 B1 | ||
APRIL 10, 2024 | WEDNESDAY | 8:30 PM | 9:30 PM | HH | U15 | U15 B2 | ||
APRIL 12, 2024 | FRIDAY | 8:00 PM | 9:00 PM | HH | U15 | U15 B1 | ||
APRIL 12, 2024 | FRIDAY | 8:30 PM | 9:30 PM | HH | U15 | U15 B2 | ||
DATE | DAY | START | END | LOCATION | DIVISION | TEAM 1 | TEAM 2 | |
APRIL 14, 2024 | SUNDAY | 10:30 AM | 12:00 PM | BW | U15 | U15 B1 | ||
APRIL 14, 2024 | SUNDAY | 11:00 AM | 12:00 PM | BW | U15 | U15 B2 | ||
APRIL 17, 2024 | WEDNESDAY | 8:00 PM | 9:00 PM | HH | U15 | U15 B1 | ||
APRIL 17, 2024 | WEDNESDAY | 8:30 PM | 9:30 PM | HH | U15 | U15 B2 | ||
APRIL 11, 2024 | THURSDAY | 8:00 PM | 9:00 PM | HH | U15 | U15 C1 | ||
APRIL 13, 2024 | SATURDAY | 10:00 AM | 11:00 AM | BW | U15 | U15 C1 | ||
APRIL 17, 2024 | WEDNESDAY | 9:00 PM | 10:00 PM | SHOULDICE | U15 | U15 C1 | ||
APRIL 18, 2024 | THURSDAY | 6:00 PM | 7:00 PM | SHOULDICE | U15 | U15 C1 |
B1 - B2 -- Shared and overlapped practices
CSC" -- Calgary Soccer Centre (Main Bldg & Annex) 7000 - 48 Street SE
"HH" -- Huntington Hills Arena - 520 - 78 Avenue NW
"BW" -- Brentwood Sportsplex - 1520B Northmount Drive NW
"WMP" -- Mount Pleasant Arena - 2408 - 6 Street NW