HORNETS - FALL DEVELOPMENT SESSIONS
Spray Lakes Family Sports Centre, 800 Griffin Road East, Cochrane
Groupings for these Sessions -U9/U11 and U13/U15. Age groups are as per 2025 Season (Age as at Dec. 31, 2025)
2024-2025 HORNETS AGM
Brentwood Sportsplex - 2nd Floor Main Hall
HORNETS - FALL DEVELOPMENT SESSIONS
Spray Lakes Family Sports Centre, 800 Griffin Road East, Cochrane
Groupings for these Sessions -U9/U11 and U13/U15. Age groups are as per 2025 Season (Age as at Dec. 31, 2025)
U13 Division -- PRE-SEASON PRACTICE SCHEDULE
DATE | DAYB | START | END | LOCATION | DIVISION | TEAM 1 | TEAM 2 | |
March 9, 2024 | SATURDAY | 6:30 pm | 7:30 pm | CSC - South Field | U13 | U13 A | N/A | |
APRIL 10, 2024 | WEDNESDAY | 6:00 P M | 7:00 PM | HH | U13 | U13 A | ||
APRIL 12, 2024 | FRIDAY | 7:00 PM | 8:00 PM | HH | U13 | U13 A | ||
APRIL 14, 2024 | SUNDAY | 12:00 PM | 1:00 PM | BW | U13 | U13 A | ||
APRIL 20, 2024 | SATURDAY | 11:00 AM | 12:00 PM | BW | U13 | U13 A | ||
APRIL 10, 2024 | WEDNESDAY | 7:00 PM | 8:00 PM | HH | U13 | B1 | B2 | |
APRIL 12, 2024 | FRIDAY | 6:00 PM | 7:00 PM | HH | U13 | B1 | B2 | |
APRIL 14, 2024 | SUNDAY | 9:00 AM2 | 10:00 AM | BW | U13 | B1 | ||
APRIL 14, 2024 | SUNDAY | 9:30 AM | 10:00 AM | BW | U13 | B2 | ||
APRIL 20, 2024 | SATURDAY | 12:00 PM | 1:00 PM | BW | U13 | B1 | ||
APRIL 20, 2024 | SATURDAY | 12:30 PM | 1;30 PM | BW | U13 | B2 | ||
APRIL 11, 2024 | THURSDAY | 6:00 PM | 7:00 PM | HH | U13 | C1 | C2 | |
APRIL 13, 2024 | SATURDAY | 9:00 AM | 10:00 AM | BW | U13 | C1 | C2 | |
APRIL 15, 2024 | MONDAY | 6:00 PM | 7:00 PM | SHOULDICE | U13 | C1 | C2 | |
APRIL 19, 2024 | FRIDAY | 8:00 PM | 9:00 PM | HH | U13 | C1 | ||
APRIL 19, 2024 | FRIDAY | 8:30 PM | 9:30 PMP | HH | U13 | C2 |
"CSC" -- Calgary Soccer Centre, (Main Bldg or Annex) 7000 - 48 Street SE
"HH" -- Huntington Hills Arena - 520 - 78 Avenue NW
"BW" -- Brentwood Sportsplex - 1520B Northmount Drive NW
"WMP" -- West Mount Pleasant Arena - 2408 - 6 Street NW