| Location | Date | Notes |
|---|---|---|
| Brentwood Sportsplex | Sat, Apr. 11, 2026 6:30 PM - 8:00 PM | |
| Shouldice Arena | Tue, Apr. 14, 2026 9:00 PM - 10:00 PM | |
| Brentwood Community Association Rink | Sat, Apr. 18, 2026 3:00 PM - 4:00 PM | full |
| West Hillhurst gym | Mon, Apr. 20, 2026 5:30 PM - 6:30 PM | Dryland (access to gym by tennis courts) |
| West Mount Pleasant Community Sportsplex | Tue, Apr. 21, 2026 9:00 PM - 10:00 PM | |
| West Mount Pleasant Community Sportsplex | Tue, Apr. 28, 2026 9:00 PM - 10:00 PM | |
| West Mount Pleasant Community Sportsplex | Mon, May. 04, 2026 9:00 PM - 10:00 PM | |
| mount pleasant | Thu, May. 07, 2026 9:00 PM - 10:00 PM | |
| Huntington Hills | Sat, May. 09, 2026 1:00 PM - 2:00 PM | |
| West Mount Pleasant Community Sportsplex | Tue, May. 12, 2026 9:00 PM - 10:00 PM | |
| West Mount Pleasant Community Sportsplex | Tue, May. 19, 2026 8:00 PM - 9:00 PM | |
| West Mount Pleasant Community Sportsplex | Tue, May. 26, 2026 8:00 PM - 9:00 PM | |
| West Mount Pleasant Community Sportsplex | Tue, Jun. 02, 2026 9:00 PM - 10:00 PM | |
| West Mount Pleasant Community Sportsplex | Sat, Jun. 06, 2026 4:00 PM - 5:00 PM | |
| West Mount Pleasant Community Sportsplex | Wed, Jun. 10, 2026 9:00 PM - 10:00 PM | |
| Huntington Hills Community Association - Arena | Sat, Jun. 13, 2026 3:00 PM - 4:00 PM | |
| West Mount Pleasant Community Sportsplex | Tue, Jun. 16, 2026 8:00 PM - 9:00 PM |
Thu, May. 21, 2026 8:30 PM - 10:00 PM
West Mount Pleasant Community Sportsplex
Wed, May. 27, 2026 7:00 PM - 8:30 PM
West Mount Pleasant Community Sportsplex
Sat, May. 09, 2026 1:00 PM - 2:00 PM