U15 Division -- PRESEASON PRACTICE SCHEDULE:
| DATE | DAY | START | END | LOCATION | TEAM(S) | |
| April 11, 2026 | SATURDAY | 3:30 PM | 4:30 PM | BRENTWOOD | U15A | |
| April 17, 2026 | FRIDAY | 9:00 PM | 10:00 PM | HUNTINGTON HILLS | U15A | |
| April 18, 2026 | SATURDAY | 11:00 AM | 12:00 PM | BRENTWOOD | U15A | |
| APRIL 10,2026 | FRIDAY | 9:00 PM | 10:00 PM | HUNTINGTON HILLS | U15 B/C | |
| April 11, 2026 | SATURDAY | 2:30 PM | 4:00 PM | HUNTINGTON HILLS | U15 B/C | |
| April 17, 2026 | FRIDAY | 8:00 PM | 9:00 PM | BRENTWOOD | U15 B | |
| April 18, 2026 | SATURDAY | 12:00 PM | 1:00 PM | HUNTINGTON HILLS | U15 B | |
| APRIL 10,2026 | FRIDAY | 9:00 PM | 10:00 PM | HUNTINGTON HILLS | U15 C/B | |
| April 11, 2026 | SATURDAY | 2:30 PM | 4:00 PM | HUNTINGTON HILLS | U15 C/B | |
| April 18, 2026 | SATURDAY | 2:00 PM | 3:00 PM | BRENTWOOD | U15 C |
Brentwood Sportsplex - 1520B Northmount Drive NW
Huntington Hills Arena - 520 - 78 Avenue NW
Sun, Apr. 19, 2026 12:15 PM - 1:45 PM
Calgary Soccer Centre Annex - Charlie
Sun, Apr. 19, 2026 2:00 PM - 3:30 PM
Calgary Soccer Centre Annex - Charlie
Fri, Apr. 24, 2026 5:30 PM - 7:00 PM
McArthur Island Sports Centre - OLY Rink
Sat, Apr. 25, 2026 11:00 AM - 12:30 PM
McArthur Island Sports Centre - OLY Rink