U13 Division -- PRE-SEASON PRACTICE SCHEDULE
| DATE | DAY | START | END | LODATION | TEAM9(S) | |
| April 10, 2026 | FRIDAY | 6:00 PM | 7:00 PM | HUNTINGTON HILLS | U13 A | |
| April 11, 2026 | SATURDAY | 4:30 PM | 5:30 PM | BRENTWOOD | U13 A | |
| April 17, 2026 | FRIDAY | 7:00 PM | 8:00 PM | HUNTINGTON HILLS | U13 A | |
| April 10, 2026 | FRIDAY | 8:00 PM | 9:00 PM | HUNTINGTON HILLS | U13 B1/ B2 | |
| April 11, 2026 | SATURDAY | 1:30 PM | 2:30 PM | HUNTINGTON HILLS | U13 B1/ B2 | |
| April 17, 2026 | FRIDAY | 8:00 PM | 9:00 PM | HUNTINGTON HILLS | U13 B1/ B2 | |
| April 18, 2026 | SATURDAY | 4:00 PM | 5:00 PM | BRENTWOOD | U13 B1 | |
| APRIL 18,2026 | SATURDAY | 1:00 PM | 2:00 PM | HUNTINGTON HILLS | U13 B2 | |
| April 11, 2026 | SATURDAY | 5:30 PM | 6:30 PM | BRENTWOOD | U13 C | |
| April 14, 2026 | TUESDAY | 8:00 PM | 9:00 PM | HUNTINGTON HILLS | U13 C | |
| April 18, 2026 | SATURDAY | 1:00 PM | 2:00 PM | BRENTWOOD | U13 C |
Huntington Hills Arena - 520 - 78 Avenue N
Brentwood Sportsplex - 1520B Northmount Drive NW
Fri, Apr. 24, 2026 5:30 PM - 6:45 PM
McArthur Island Sport Centre - NHL rink
Sat, Apr. 25, 2026 3:30 PM - 4:45 PM
McArthur Island Sport Centre - NHL rink
Sun, Apr. 26, 2026 8:30 AM - 12:30 PM
McArthur Island Sport Centre - NHL rink